Overview
Copper Nickel alloy Tube has extremely well resistance to biofouling and marine corrosion, and possess good fabricability, it gains more strength and corrosion resistance when nickel is added to it. Grade C71500, which industry name is Cupronickel 70/30, has medium high strength and good creep resistance at high temperatures. It is expensive in comparison with copper-aluminum alloys and other alloys with similar mechanical properties.
Specification
ASTM B111/B111M Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock.
| Standard Grade | ASTM B111 C71500 | EN 12451 CuNi30Mn1Fe (CW354H) | DIN 17664/1785 CuNi30Mn1Fe | BS 2871 CN107 | JIS H3300 C7150 | GB/T 8890 BFe30-1-1 |
| Cu | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
| Pb | 0.05 max | 0.02 max | 0.03 max | 0.01 max | 0.05 max | 0.02 max |
| Fe | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.2-1.0 | 0.5-1.0 |
| Ni | 29.0-33.0 | 30.0-32.0 | 30.0-32.0 | 30.0-32.0 | 29.0-33.0 | 29.0-32.0 |
| Zn | 1.0 max | 0.5 max | 0.5 max | - | 0.5 max | 0.3 max |
| S | - | 0.05 max | 0.06 max | 0.08 max | - | 0.05 max |
| P | - | 0.02 max | - | - | - | 0.06 max |
| Mn | 1.0 max | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.2-1.0 | 0.5-1.2 |
| C | - | 0.05 max | 0.06 max | 0.06 max | - | 0.05 max |
| Sn | - | 0.05 max | - | - | - | 0.03 max |
| Total Impurities | - | 0.2 max | 0.1 max | 0.3 max | - | 0.7 max |
| Condition | O61 | R370 | F37 | M | O | M |
| HR50 | R480 | - | O | - | Y2 | |
| - | - | - | - | - | - | |
| Yield Strength N/mm2 | 125 min | 120 min | 120-220 | - | - | - |
| 345 min | 300 min | - | - | - | - | |
| - | - | - | - | - | - | |
| Tensile Strength N/mm2 | 360 min. | 370 min | 370 min | - | 363 min | 370 min |
| 495 min. | 480 min | - | - | - | 490 min | |
| - | 480 min. | - | - | - | - | |
| Elongation (%) | - | 35 min | 35 min | - | 30 min | 30 min |
| 12min. (WT<1.21 mm) | 12 min | - | - | - | 10 min | |
| 15min. (WT>1,21 mm) | - | - | - | - | - | |
| Hardness Hv5 | - | - | - | 150 min | - | - |
| - | - | - | 90-120 | - | - | |
| - | - | - | - | - | - |
Applications
1. Chillers
2. Heat Condensers & Exchangers
3. Power Plants
4. Refineries
5. Desalination Plants
6. Ship Building & Ship Repairs
7. High Capacity Power Plants
8. Distiller Tubes
9. Evaporators & Ferrules
Chemical Composition
| Cu | Pb | Zn | Fe | Ni | Mn | |
| Min (%) | 0.40 | 29.00 | ||||
| Max (%) | Rem | 0.05 | 1.00 | 1.00 | 33.00 | 1.00 |
Mechanical Properties
| Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Rockwell F scale | Cold Work (%) |
| Flat Products | As Hot Rolled | M20 | 55 Typ | 20 Typ | 45 Typ | 35 Typ | - | |
| Rod | 1/2 Hard | H02 | 75 Typ | 70 Typ | 15 Typ | 80 Typ | - | 20 |
| Tube | Nominal Grain Size 0.025 mm | OS025 | 60 Typ | 25 Typ | 45 Typ | 45 Typ | 80 Typ | - |
| Nominal Grain Size 0.035 mm | OS035 | 54 Typ | - | 45 Typ | 36 Typ | 77 Typ | - |




