Overview
Thick-walled steel pipe, its pipe diameter and wall thickness ratio of less than 20, said the steel pipe is a thick-walled steel pipe. Mainly used in petroleum geological drilling pipe, petrochemical cracking pipe, boiler tube, bearing pipe and high-precision structural control of automobiles, tractors, aviation and so on.
The biggest difference between the thick wall steel pipe and thin-walled steel pipe is the wall thickness, in general, are thin-walled steel bar belongs to drawing technology, and thick-walled steel generally use hot-rolled technology, if it is measured Wall thickness / pipe diameter is equal to 0.05 that is a thick-walled steel pipe and thin-walled pipe watershed, wall thickness / diameter less than 0.05 that is a thin-walled steel pipe, thicker than the steel pipe, in use On, Thick-walled steel tubes and more hollow parts used in the blanks. Pressure and use of important pipes.
Thick-walled steel pipes are mainly used for water supply projects, petrochemicals, chemical industry, power industry, agricultural irrigation, urban construction and so on. For liquid delivery: water supply, drainage. For gas transportation: gas, steam, liquefied petroleum gas. Structural uses: Used for piling, bridges, docks, roads, buildings and other structures.
Standard Specification
ASTM A213 / A213M - 11a: Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
ASTM A269 - 10: Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
ASTM A312 / A312M - 12: Standard Specification for Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes
ASTM A511 / A511M - 12: Standard Specification for Seamless Stainless Steel Mechanical Tubing
ASTM A789 / A789M - 10a: Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service
ASTM A790 / A790M - 11: Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe
DIN 17456-2010: GENERAL PUROSE SEAMLESS CIRCULAR STAINLESS STEEL TUBES.
DIN 17458-2010: Seamless Circular of Austenitic Stainless Steel Tube
EN10216-5 CT 1/2 : Stainless Steel Seamless Pipe & Tube
GOST 9941-81: SEAMLESS COLD- AND WARM-WORKED TUBES MADE OF CORROSION RESISTANT STEEL
Product | Stainless Steel Seamless Pipe, SS SMLS Pipe |
Size | OD: 6mm to 710mm |
WT: 0.6mm - 48mm | |
LENGTH: 5.8/6/11.8/12m | |
Standard | ASTM A213, ASTM A312, ASTM A269, ASTM A778, ASTM A789 |
DIN 17456,DIN 17457 | |
EN 10216, BS 3605, JIS 3459, JIS3463 | |
Material | 304,304/L,304H,310/S,310H,316,316L,321,321H ,309,2205,2507,32760,904L,S31254,253MA |
Process | Cold drawn, Cold rolled, Precision Rolled |
Finish | Annealed & pickled, bright annealing, polished |
Stainless Steel Seamless Pipe Chemical Component
Type | Grade | Grade | Chemical Component % | ||||||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||||||
Austenitic | 201 | SUS201 | ≤0.15 | 16.00- | 3.50- | 5.50- | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - | ||||
304 | 1.4301 | ≤0.07 | 17.00- | 8.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |||||
304L | 1.4307 | ≤0.030 | 18.00- | 8.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |||||
304H | 1.4948 | 0.04-0.10 | 18.00- | 8.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |||||
309 | 1.4828 | ≤0.20 | 22.00- | 12.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |||||
309S | * | ≤0.08 | 22.00- | 12.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |||||
310 | 1.4842 | ≤0.25 | 24.00- | 19.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |||||
310S | * | ≤0.08 | 24.00- | 19.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |||||
314 | 1.4841 | ≤0.25 | 23.00- | 19.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | |||||
316 | 1.4401 | ≤0.08 | 16.00- | 10.00- | ≤2.00 | ≤0.045 | ≤0.030 | 2.00- | ≤1.00 | - | - | - | |||||
316L | 1.4404 | ≤0.030 | 16.00- | 10.00- | ≤2.00 | ≤0.045 | ≤0.030 | 2.00- | ≤1.00 | - | - | - | |||||
316Ti | 1.4571 | ≤0.08 | 16.00- | 10.00- | ≤2.00 | ≤0.045 | ≤0.030 | 2.00- | ≤1.00 | - | 0.1 | Ti5(C+N)~0.70 | |||||
317 | * | ≤0.08 | 18.00- | 11.00- | ≤2.00 | ≤0.045 | ≤0.030 | 3.00- | ≤1.00 | - | 0.1 | - | |||||
317L | 1.4438 | ≤0.03 | 18.00- | 11.00- | ≤2.00 | ≤0.045 | ≤0.030 | 3.00- | ≤1.00 | - | 0.1 | - | |||||
321 | 1.4541 | ≤0.08 | 17.00- | 9.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 | |||||
321H | * | 0.04-0.10 | 17.00- | 9.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 | |||||
347 | 1.4550 | ≤0.08 | 17.00- | 9.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 | |||||
347H | 1.494 | 0.04-0.10 | 17.00- | 9.00- | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 | |||||
xm-19 | Nitronic50 | ≤0.06 | 20.50- | 11.50- | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50- | ≤1.00 | - | 0.2-0.4 | Nb:0.10-0.30 | |||||
904L | N08904 | ≤0.02 | 19.0- | 23.0- | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | Cu:1.0-2.0 | |||||||
Duplex | 2205 | S32205 | ≤0.03 | 22.0- | 4.5- | ≤2.00 | ≤0.030 | ≤0.020 | 3.0- | ≤1.00 | - | 0.14-0.20 | |||||
2507 | S32750 | ≤0.03 | 24.0- | 6.0- | ≤1.20 | ≤0.035 | ≤0.020 | 3.0- | ≤0.80 | 0.5 | 0.24-0.32 | ||||||
* | S32760 | ≤0.03 | 24.0- | 6.0- | ≤1.00 | ≤0.030 | ≤0.010 | 3.0- | ≤1.00 | 0.5- | 0.2-0.3 | ||||||
2304 | S32304 | ≤0.03 | 21.5- | 3.0- | ≤2.50 | ≤0.040 | ≤0.030 | 0.05- | ≤1.00 | 0.05- | 0.05-0.2 | ||||||
329 | 1.4460 | ≤0.08 | 23.00- | 2.00- | ≤1.00 | ≤0.040 | ≤0.030 | 1.00- | ≤0.75 | - | - | ||||||
Ferrite | 409 | S40900 | ≤0.03 | 10.50- | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0.50 | ||||
430 | 1Cr17 | ≤0.12 | 16.00- | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - | |||||
446 | S44600 | ≤0.20 | 23.00- | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50- | ≤1.00 | - | ≤0.25 | - | |||||
Martensite | 410 | 1Cr13 | 0.08-0.15 | 11.50- | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | ||||
420 | 2Cr13 | ≥0.15 | 12.00- | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |||||
440C | 11Cr17 | 0.95-1.20 | 16.00- | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - | |||||
PH | 630 | 17-4PH | ≤0.07 | 15.00- | 3.00- | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00- | - | Nb 0.15-0.45 | ||||
631 | 17-7PH | ≤0.09 | 16.00- | 6.50- | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | ≤0.50 | - | Al 0.75-1.50 | |||||
632 | 15-5PH | ≤0.09 | 14.00- | 3.50- | ≤1.00 | ≤0.040 | ≤0.030 | 2.00- | ≤1.00 | 2.5- | - | Al 0.75-1.50 | |||||
Mechanical Properties
Grade | Tensile Strength | Yeild Point | EL. Min(%) | Rockwell | |||||||||||||
Min(Mpa) | Min(Mpa) | Max | |||||||||||||||
TP 304 | 515 | 205 | 35 | 90 | |||||||||||||
TP 304H | 550 | 240 | 35 | 90 | |||||||||||||
TP 304L | 485 | 170 | 35 | 90 | |||||||||||||
TP 309S | 515 | 205 | 35 | 90 | |||||||||||||
TP 310S | 515 | 205 | 35 | 90 | |||||||||||||
TP 316 | 515 | 205 | 35 | 90 | |||||||||||||
TP 316L | 485 | 170 | 35 | 90 | |||||||||||||
TP 316Ti | 515 | 205 | 35 | 90 | |||||||||||||
TP 317 | 515 | 205 | 35 | 90 | |||||||||||||
TP 321 | 515 | 205 | 35 | 90 | |||||||||||||
TP 321H | 515 | 205 | 35 | 90 | |||||||||||||
TP 347 | 515 | 205 | 35 | 90 | |||||||||||||
TP 347H | 515 | 205 | 35 | 90 | |||||||||||||




