Overview
A335 P9 Pipes may be manufactured by forming them either through hot finishing or cold drawing. After forming, the pipes have to be finished with heat treatment that includes Full or Isothermal Annealing, Normalizing and Tempering. There are four types of A335 grade P9 pipes that are manufactured: Welded, Fabricated, Seamless and ERW. The pipes are available in threaded end, plain end or bevel end. And both the ends of these pipes are protected by plastic caps. The ASTM A335 P9 pipes and tubes are manufactured in several forms like – rectangle, coiled, round, square, hydraulics, U-shaped and pancake coils.
The chromium content in the a335 p9 pipe makes it highly resistant to corrosion. Therefore, the a335 p9, has excellent resistance to oxidation at elevated temperature. Besides chromium, astm a335 p9 alloy steel pipes that are externally coated with either Black oil paint or anti-corrosion oil show good resistance to corrosion. It could also be galvanized with zinc. Galvanization with zinc increases its resistance to atmospheric corrosion.
Alloy Pipe Cross Reference Table
ASTM | EN | DIN |
|---|---|---|
A335 Grade P1 | 16Mo3 | 1.5415 |
A335 Grade P11, P12 | 13CrMo4-5 | 1.7335 |
A335 Grade P22 | 10CrMo9-10 | 1.7380 |
A335 Grade P5 | X11CrMo5 | 1.7362 |
A335 Grade P9 | ||
A335 Grade P91 | X10CrMoVNb9-1 | 1.4903 |
Chemical composition(%):
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.16 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | 0.02-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | ≤0.50 | 8.50-9.50 | 0.30-0.60 |
Mechanical properties:
Grade | Tensile strength | Yield strength | Elongation |
P11, P22, P5, P9 | ≥415 | ≥205 | ≥30/20 |
P91 | ≥585 | ≥415 | ≥20 |
P92 | ≥620 | ≥440 | ≥20 |
Application:
1.Refinery
2.Machine building
3.Oil and gas
4.Power generation
5.Petrochemicals
6.Gas processing
7.Fertilizer
8.Sugar





