Overview
ASTM A213 T11 Tube is known best for their high tensile strength, weld ability, corrosion resistance and durability. These pipes and tubes are manufactured by various leading manufacturers who use premium quality of raw materials. From the name itself, it is clear that the tubes and pipes are manufactured as per ASTM standard. Therefore, these steel products are based on international standards and cover both seamless and welded tubes and pipes.
The ferritic low alloy steel boiler tube is used in super heater elements, and heat exchangers. The UNS Designation is K11597. Grade T11 steel can be purchased HF (hot finished) or CD (cold drawn) and shall be killed, it has a maximum hardness of 85 HRB (Rockwell B) and is a P4 Material.
The tube is esteemed for durable finish, robustness, precise dimension and optimum performance, which use unfinished vacuum for the uses of moving solid materials.
Specification
ASTM A213/A213M-21a Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes.
Specifications | ASTM A213 / ASME SA213 |
Grade | T5,T9, T11, T22, T91 |
Size | 1/8"NB TO 30"NB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Process | Seamless - Hot Rolled / Cold Drawn |
Length | Single Random, Double Random & Cut Length |
Form | Round, Square, Rectangular, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Chemical Composition
Grade | C≤ | Mn | P≤ | S≤ | Si≤ | Mo |
|---|---|---|---|---|---|---|
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.0 | 0.44-0.65 |
Mechanical Properties
Grade | Tensile Strength | Yield Strength | Elongation | Hardness | |
|---|---|---|---|---|---|
T11 | 415 min | 205 min | 30 min | 179 min | |
Outside Diameter & Tolerance
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
Wall thickness & Tolerance
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Applications
1. Water Supply Systems
2. Transportation Systems
3. Natural Gas Industry
4. General Purpose Applications
5. Fabrication Industry
6. Oil Industry
7. Shipbuilding industry
8. Oil and Gas Industry
9. Boiler parts
10. High pressure boiler
11. High temperature Resistant





