Overview
SS304 (AISI 304) is the most frequently used stainless steel when making other stainless steels and is typically bought in a cold or annealed condition. Similar to SUS304, SS304 also contains 18% Cr and Ni, and therefore is also referred to as 18/8.
SS304 has great weldability, heat and corrosion resistance, low-temperature strength, processability, mechanical properties, no hardening from heat treatment, and great warm workability like bending and stamping. SS304 is used in a vast array of applications in many industries, including: food, medical and decorational work etc.
Specification
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | Name | ||||
| 304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
| 304L | S30403 | 304S11 | - | 1.4306 | X2CrNi19-11 | 2352 | SUS 304L |
| 304H | S30409 | 304S51 | - | 1.4948 | X6CrNi18-11 | - | - |
Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
| 304L | min. max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
| 304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - |
Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
| 304H | 515 | 205 | 40 | 92 | 201 |
Applications
1. Medical fields (such as surgical instruments, test instruments)
2. Food fields (such as kitchen utensils and tableware)
3. Architectural decoration
4. Artwork (such as metal curtains, punching nets, metal facades)
5. Electronic products (such as cell phones and Laptop case, kettle)
6. Daily necessities (such as scissors, water cups, etc.)





