Overview
Monel 400 is a nickel-copper alloy (about 67% Ni – 23% Cu) that is resistant to sea water and steam at high temperatures as well as to salt and caustic solutions. Alloy 400 is a solid solution alloy that can only be hardened by cold working. This nickel alloy exhibits characteristics like good corrosion resistance, good weldability and high strength. A low corrosion rate in rapidly flowing brackish or seawater combined with excellent resistance to stress-corrosion cracking in most freshwaters, and its resistance to a variety of corrosive conditions led to its wide use in marine applications and other non-oxidizing chloride solutions.
A Long Weld Neck Flange is an integral self-reinforcing Flange connection primarily for ASME Pressure Vessel applications. The Long Weld Neck (LWN) Flange was designed to be used in place of a Weld Neck Flange and piece of pipe for a bolt up connection to the vessel.
The long welding neck flange is mainly applied to the construction of pressure vessel functioning as a nozzle (such as a thermowell nozzle). To attach a common welding neck flange to a pressure vessel, a piece of pipe is required with additional welding. A LWN flange on the other hand attaches directly to the vessel, hence, it can be viewed as an integrally reinforced nozzle. It avoids making a weld seam at pipe to flange and provides self-reinforcement.
Specification
ASTM B564-19 Standard Specification for Nickel Alloy Forgings.
| ASTM B564 Flanges Specification | ASTM B564 / ASME SB564 |
| ASTM B564 Pipe Grades | ASME SB564 / ASTM B564 Grades Monel, Inconel, Incoloy, Hasteloy Alloy 600, Alloy 601, Alloy 625, Alloy 800, Alloy 800HT, Alloy 825, Alloy C22, Alloy C-276,Alloy 20 |
| ASTM B564 Flanges Outer Diameter Size | 1/2"NB To 48"NB (Nominal Bore Size) |
| ASTM B564 Flange Pressure Class | Class: 150#, 300#, 600#, 900#, 1500#, 2500#, PN6 TO PN100 |
| ASTM B564 Types | Weld Neck Flanges – WNRF, Socket Weld Flanges – SWRF, Slip On Raise Face Flange – SORF, Lap Joint Raise Face Flange – BLRF, Lap Joint Flange, Screwed (Threaded) Flange, Long Weld Neck Flange, Reducing Flange, Spectacle Lap Joint Flange, Ring Joint Flange, Large Die Ring Flange, Orifice Flange, Girth Flange etc. |
| ASTM B564 Flanges Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T, Machined |
| ASTM B564 Flanges Dimension Standard | Standard - ANSI - ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, and ANSI B16.48 |
| ASTM B564 Flanges Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
| ASTM B564 Flanges Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Chemical Composition
C | Mn | S | Si | Ni | Cu | Fe |
|---|---|---|---|---|---|---|
.30 max | 2.00 max | .024 max | .50 max | 63.0 min | 28.0-34.0 | 2.50 max |
Mechanical Properties
Product Form | Condition | Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
|---|---|---|---|---|---|
Rod & Bar | Annealed | 75-90 | 25-50 | 60-35 | 60-80 |
Rod & Bar | Cold-Drawn Stress Relieved | 84-120 | 55-100 | 40-22 | 85-20 HRC |
Plate | Annealed | 70-85 | 28-50 | 50-35 | 60-76 |
Sheet | Annealed | 70-85 | 30-45 | 45-35 | 65-80 |
Tube & Pipe Seamless | Annealed | 70-85 | 25-45 | 50-35 | 75 max* |
*The ranges shown are composites for various product sizes and therefore are not suitable for specification purposes. Hardness values are suitable for specification purposes provided tensile properties are not also specified.
Applications
1. Marine engineering
2. Chemical and hydrocarbon processing equipment
3. Gasoline and freshwater tanks
4. Crude petroleum stills
5. De-aerating heaters
6. Boiler feed water heaters and other heat exchangers
7. Valves, pumps, shafts, fittings, and fasteners
8. Industrial heat exchangers
9. Chlorinated solvents
10. Crude oil distillation towers




