Overview
ASTM A269 TP304L grade covers nominal wall thickness low carbon 304L stainless steel tubing. The ASTM A269 TP304L Tube is designed with an austenite structure that has resistance to general corrosion due to the superior content of nickel and chromium embedded within them. The versatile grade of ASTM A269 TP304L Stainless Steel Tubes work well across low as well as high temperature applications. The robust tubes showcase enhanced strength and resist attacks from a range of reducing agents across stress-induced setups. These tubes are quality assured and supplied to your doorstep within a short span of time due to our connections with the best logistical services.
Specification
ASTM A269/A269M-15a(2019) Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
This specification covers nominal-wall-thickness, seamless and welded austenitic steel tubing for general corrosion-resisting and low- or high-temperature service. All material shall be furnished in the heat-treated condition. The steel shall conform to the chemical composition requirements. Different mechanical test requirements that includes, flaring test, flange test, hardness test, and reverse flattening test are presented. Also, each tube shall be subjected to the non-destructive electric test or the hydrostatic test. Finally the hardness requirements for different grades of tubes are highlighted.
| ASTM A269 Standard Seamless Tube Specification | ASTM A-249, A-269, A-270, A-554, A-688, A-268, A-778, DIN 17456, DIN 17455, 17457, DIN 17458 [Class 1] & Its equivalent ASME, DIN & EN Standard. |
| ASTM A269 Electropolish Tube Grades | 202, 304, 304L, 304H, 304LN, 316LN, 309S, 310S, 316, 316L, 316H, 316Ti, 317L, 321, 321H, 347, 347H, 904L, SMO 254, ALLOY 254, 6MO, 6MOLY, UNS S31254 ETC. |
| A269 Instrumentation Tube Type | SEAMLESS / WELDED / COLD DRAW / ERW / EFW / HOT FINISH / COLD FINISH |
| ASME SA269 Cold Rolled Coiled Tubing Outer Diameter Size | SEAMLESS - 6 MM OD TO 114.3 MM OD WELDED / ERW- 10 MM TO 114.3 MM OD |
| SA269 Heat ExchagerTube Wall Thickness | 0.8 MM TO 4 MM WALL THICKNESS |
| ASTM A269 Stainless Steel Polish Tube Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Welded ASTM A269 Stainless Tube Ends | Plain Ends, Beveled Ends |
| ASTM A269 Steel Decorative Tube Coating | Mechanical Polish, Electropolish, Satin Finish, Passivated |
| ASTM A269 SS EFW Tube Other Testing | Product Analysis, Radiographic Examination, Transverse Tension, Flattening, Etching, Stabilizing Heat Treatment, Intergranular Corrosion, Grain Size, NACE 0175, Dual Grade, Weld Decay, Magnetic Particle Detection, PWHT (POST WELD HEAT TREATMENT), Flare, Bend, Hardness, Tensile Test etc |
| A269 Stainless Steel Exhaust Tube Dimension | All Tube are Manufactured and Tested / Inspected to the Relevant standards including ASTM and ASME |
| A269 Stainless Capillary Tube Value Added Services | Draw / Expansion / Heat Treatment / Annealed / Machining / Sand Blasting / Shot Blasting / Bright Annealed |
| A269 Steel ERW Tube Packaging | Loose / Bundle / Plastic Cloth Wraps / Wooden Pallet / Wooden Box / Plastic End Caps / Beveled Protector |
| A269 SS Hot Rolled Tube Material Test Certificate | Manufacturer Test Certification As Per EN 10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like TUV, DNV, SGS, LLOYDS, ABS ETC |
Chemical Composition
| 304 | 304L | 316 | 316L | |
|---|---|---|---|---|
| Carbon, max, % | 0.08 | 0.035* | 0.08 | 0.035* |
| Manganese, Max, % | 2.00 | 2.00 | 2.00 | 2.00 |
| Phosphorous, Max, % | 0.045 | 0.045 | 0.045 | 0.045 |
| Sulfur, Max, % | 0.03 | 0.03 | 0.03 | 0.03 |
| Silicon, Max, % | 1.00 | 1.00 | 1.00 | 1.00 |
| Chromium, % | 18.0 – 20.0 | 18.0 – 20.0 | 16.0 – 18.0 | 16.0 – 18.0 |
| Nickel, % | 8.0 – 11.0 | 8.0 – 12.0 | 10.0 – 14.0 | 10.0 – 14.0 |
| Molybdenum, % | 0 | 0 | 2.00 – 3.00 | 2.00 – 3.00 |
Mechanical Properties
| Typical Mechanical Properties | 304 | 304L | 316 | 316L |
|---|---|---|---|---|
| Tensile Strength Minimum ksi (MPa) | 75 (515) | 70 (485) | 75 (515) | 70 (485) |
| Yield Strength Minimum ksi (MPa) | 30 (205) | 25 (170) | 30 (205) | 25 (170) |
| Elongation Min | 35% | 35 | 35% | 35 |
| Rockwell Hardness Number, maximum | B90 | B90 | B90 | B90 |
Applications
- Marine Industry
- Fertilizers
- Chemical and petrochemical
- Power generation
- Renewable energy
- Food and beverage
- Oil and gas
- Pulp and Paper




