Overview
ASTM A213 TP304N tube is mostly non-magnetic in nature, however, when cold worked it acquires a slightly magnetic quality. As we can see, 304N is a nitrogen-added grade that exhibits much higher strength (yield strength of a 0.2% offset is particularly high), and provides advantages over Grade 304 concerning the potential of structural designs. The tube has improved machinability characteristics which also referred as WNR 1.4315 Seamless Tube. The Cold Drawn tube and Heat Exchanger Tube are used in various applications and industries such as food & drink processing, petrochemical and construction.
Specification
ASTM A213/A213M-21a Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes.
This specification covers seamless ferritic and austenitic steel boiler, superheaterand heat-exchanger tubes. The Mainly Grade are TP201 TP202 XM19 TP304 TP304L TO304H TP304N TP304LN TP309S TP309H TP310S, TP310H TP316,TP316L, TP316H, TP316TI, TP316N,TP316LN, TP317, TP317L, TP3221,TP321H, TP347 TP347H, TP348, TP348H and TP444.
| Grade | UNS No | Euronorm | ||
| EN | No | |||
| 304N | S30409 | X5CrNiN19-9 | 1.4315 | |
Chemical Composition
| Element | Content (%) |
|---|---|
| Chromium, Cr | 18-20 |
| Nickel, Ni | 8-11 |
| Manganese, Mn | 2 |
| Silicon, Si | 1 |
| Nitrogen, N | 0.1-0.16 |
| Carbon, C | 0.08 |
| Phosphorous, P | 0.045 |
| Sulfur, S | 0.030 |
| Iron, Fe | Balance |
Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 620 MPa | 89900 psi |
| Yield strength | 330 MPa | 47900 psi |
| Elastic modulus | 193-200 GPa | 28000- 29000 ksi |
| Hardness, Rockwell B | 85 | 85 |
Tolerances of ASTM A213 TP304N Heat Exchanger Tube
| Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | ||||
| Nominal Diameter | Over | Under | %Over | %Under | Over | Under | ||
| ASTM-A213 TP304N Seamless Boiler Superheater and Heat Exchanger Tubes | Under 25.4 | .1016 | .1016 | +20 | -0 | 3.175 | 0 | Flattening Test |
| 25.4-38.1 incl | .1524 | .1524 | +22 | -0 | 3.175 | 0 | Tension Test | |
| 38.1-50.8 excl | .2032 | .2032 | +22 | -0 | 3.176 | 0 | Flare Test | |
| 50.8-63.5 excl | .254 | .254 | +2 | -0 | 4.46 | 0 | Hardness Test | |
| 63.5-76.2 excl | .304N8 | .304N8 | +22 | -0 | 4.76 | 0 | 100% Hydrostatic test | |
| 76.2-101.6 incl | .381 | .381 | +22 | -0 | 4.76 | 0 | Refer to ASTM A-450 | |
Applications
- 1. Heat exchangers.
- 2. Chemical industry.
- 3. Food industry.
- 4. Petroleum industry.
- 5. Fabrication industry.
- 6. Nuclear industry.




