Overview
ASTM B111 C68700 Aluminum Brass tube, UNS CDA101, ASTM B111, ASTM B395, ASTM B187, ASTM B152. ASTM B111 C68700 has especially good corrosion resistance properties in sea water. Aluminum Brass Tube is a copper zinc alloy containing aluminum and small amount of arseric which is added as an inhibitor against dezincification. Inhibited Aluminum Brass resists the action of high velocity salt and brackish water and is commonly used for condenser tube. The outstanding characteristic of Aluminum Brass is the high resistance to impringement attack. Aluminum Brass tubes are highly accepted and one of the extensively used material for various industrial applications.
Specification
ASTM B111/B111M Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock.
| Standard Grade | ASTM B111 C68700 | EN 12451 CuZn20Al2As | DIN 17660/1785 CuZn20Al2 | BS 2871 CZ 110 | JIS H3300 C6870 | GB/T 8890 HAL 77-2 |
| Cu | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 |
| Al | 1.8-2.5 | 1.8-2.3 | 1.8-2.3 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 |
| Fe | 0.06 max | 0.07 max | 0.07 max | 0.06 max | 0.06 max | 0.06 max |
| Pb | 0.07 max | 0.05 max | 0.07 max | 0.07 max | 0.07 max | 0.03 max |
| Zn | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
| As | 0.02-0.10 | 0.02-0.06 | 0.02-0.035 | 0.02-0.06 | 0.02-0.06 | 0.03-0.06 |
| P | - | 0.01 max | 0.01 max | - | - | 0.02 max |
| Mn | - | 0.1 max | 0.1 max | - | - | - |
| Total Impurities | - | 0.3 max | 0.1 max | 0.3 max | - | 0.3 max |
| Condition | O61 | R390 | F39 | M | O | M |
| - | R340 | F34 | TA | - | Y2 | |
| - | - | - | O | - | - | |
| Yield Strength N/mm2 | 125 min | 150 min | 150-230 | - | - | - |
| - | 120 min | 120-180 | - | - | - | |
| - | - | - | - | - | - | |
| Tensile trength N/mm2 | 345 min. | 390 min | - | - | 373 min | 370min |
| - | 340 min | - | - | - | 350 min | |
| - | - | - | - | - | - | |
| Elongation (%) | - | 45 min | 45 min | - | 40 min | 40 min |
| - | 55 min | 55 min | - | - | 50 min | |
| - | - | - | - | - | - | |
| Hardness Hv5 | - | - | - | 150 min | - | - |
| - | - | - | 85-110 | - | - | |
| - | - | - | 75 max | - | - |
Chemical requirements
| UNS No. | Copper | TIN | Al | Ni incl Co | Pb max | Fe max | Zn max | Mn max | As | Sb | P max | Other |
| C44300 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.06 | ||||||
| C44400 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 | ||||||
| C44500 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 | ||||||
| C60800 | remainder | 5.0-6.5 | 0.1 | 0.1 | 0.02-0.35 | |||||||
| C61300 | remainder | 0.20-0.50 | 6.0-7.5 | 0.15 max | 0.01 | 2.0-3.0 | 0.1 | 0.2 | 0.015 | |||
| C61400 | remainder | 6.0-8.0 | 0.01 | 1.5-3.5 | 0.2 | 1 | 0.015 | |||||
| C68700 | 76.0-79.0 | 1.8-2.5 | 0.07 | 0.06 | remainder | 0.02-0.06 | ||||||
| C70400 | remainder | 4.8-6.2 | 0.05 | 1.3-1.7 | 1 | 0.30-0.80 | ||||||
| C70600 | remainder | 9.0-11.0 | 0.05 | 1.0-1.8 | 1 | 1 | ||||||
| C70620 | 86.5 min | 9.0-11.0 | 0.02 | 1.0-1.8 | 0.5 | 1 | 0.02 | C.05 max S.02 max | ||||
| C71000 | remainder | 19.0-23.0 | 0.05 | 0.50-1.0 | 1 | 1 | ||||||
| C71500 | remainder | 29.0-33.0 | 0.05 | 0.4-1.0 | 1 | 1 | ||||||
| C71520 | 65.0 min | 29.0-33.0 | 0.02 | 0.4-1.0 | 0.5 | 1 | 0.02 | C.05 max S.02 max | ||||
| C71640 | remainder | 29.0-32.0 | 0.05 | 1.7-2.3 | 1 | 1.5-2.5 | C.06 max S.03 max | |||||
| C72200 | remainder | 15.0-18.0 | 0.05 | 0.50-1.0 | 1 | 1 | Si.03 max Ti.03 max |
Mechanical Properties
| Form | Temper | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Rockwell F scale | Cold Work (%) |
| Flat Products | As Hot Rolled | 55 Typ | 20 Typ | 45 Typ | 35 Typ | - | |
| Rod | 1/2 Hard | 75 Typ | 70 Typ | 15 Typ | 80 Typ | - | 20 |
| Tube | Nominal Grain Size 0.025 mm | 60 Typ | 25 Typ | 45 Typ | 45 Typ | 80 Typ | - |
| Nominal Grain Size 0.035 mm | 54 Typ | - | 45 Typ | 36 Typ | 77 Typ | - |
Applications
1. Aluminum Brass Tube for condenser and heat-exchangers.
2. Water Evaporators.
3. Boiler Blowdown Heat Exchangers
4. Air coolers.
5. Gland Steam Condensers.
6. Steam Ejector.
7. Turbine Oil Coolers.
8. Fuel Oil Heaters.
9. Compressed Air Inter and After Coolers.
10. Ferrules, Oil Well Pump Liner, and Distiller etc.





