Overview
Copper-aluminum composite finned tube is a copper-aluminum composite tube that is rolled out of fins after compounding. It has the characteristics of close combination, small thermal resistance, good heat transfer performance, high strength, small flow loss and strong corrosion resistance. It is not easy to be deformed in the case of long-term cold and hot work and long working life.
The whole rolled fin is smooth without burr, no wrinkle, easy to clean, in the heating and air conditioning engineering wet cooling is easy to remove the condensation on the outside surface of the fin, in the heat exchange heating and other occasions not easy to dust, fouling.
Specification
ASTM B111/B111M Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock.
Outer Diameter | Root Diameter | Fin | Fin Thickness (mm) | Fin Pitch (mm) | Wall | Cooling Area SW(㎡/m) | Weight of (KG/m) | Use of Temperature(℃) | Can Pressure Difference(KG/cm²) |
26 | 16 | 5 | 0.3 | 1.5 | 2 | 0.496 | 0.563 | ≤150 | ≤15 |
30 | 16 | 7 | 0.3 | 2.5 | 2 | 0.460 | 0.748 | ||
36 | 20 | 8 | 0.3 | 2.5 | 2 | 0.632 | 0.924 | ||
38 | 20 | 9 | 0.3 | 2.5 | 2 | 0.726 | 1.161 | ||
42 | 22 | 10 | 0.4 | 2.5 | 2 | 0.883 | 1.267 | ||
44 | 24 | 10 | 0.4 | 3.0 | 2 | 0.796 | 1.372 | ||
44 | 26 | 9 | 0.4 | 3.5 | 3 | 0.654 | 1.372 | ||
48 | 26 | 11 | 0.4 | 3.0 | 3 | 0.943 | 1.372 | ||
50 | 26 | 12 | 0.3 | 3.0 | 3 | 1.044 | 1.539 | ||
55 | 27 | 14 | 0.3 | 2.0 | 3 | 1.901 | 1.663 | ||
60 | 30 | 15 | 0.3 | 2.0 | 3 | 2.229 | 1.880 |
Description Name: ASTM B111 copper tubes, C44300 copper tubes, C44300 Admiralty brass tubes, C44300 admiralty brass pipes, C68700 copper tubes, C68700 aluminum brass tubes, C68700 aluminum brass pipes, C70600 Copper tubes, C70600 brass pipes, C70400 copper tubes, C70400 Brass tubes and pipes, C70400 Copper-Nickel tubes and pipes. C71500 copper tubes, C71500 Brass tubes and pipes, C71500 Copper-Nickel tubes and pipes, C71640 copper tubes, C71640 Brass tubes and pipes, C71640 Copper-Nickel tubes and pipes.
Size: 6mm to 100 mm.
Wall Thickness: 0.5 to 25mm.
Shape: Round.
Length: Single random length/ Double random length or as customer’s actual request.
Grade: C44300, C68700, C70400, C70600, C71500, C71640.
Designation | Chemical Composition % | ||||||||
Cu | Sn | Al | As | Ni | Fe | Mn | Pb max. | Zn | |
C44300 | 70.0-73.0 | 0.9-1.2 | – | 0.02-0.06 | – | 0.06 max | – | 0.07 | Rem |
C68700 | 76.0-79.0 | – | 1.8-2.5 | 0.02-0.06 | – | 0.06 max | – | 0.07 | Rem |
C70400 | Rem | – | – | – | 4.8-6.2 | 1.3-1.7 | 0.3-0.8 | 0.05 | 1.0max |
C70600 | Rem | – | – | – | 9.0-11.0 | 1.0-1.8 | 1.0max | 0.05 | 1.0max |
C71500 | Rem | – | – | – | 29.0-33.0 | 0.4-1.0 | 1.0max | 0.05 | 1.0max |
C71640 | Rem | – | – | – | 29.0-32.0 | 1.7-2.3 | 1.5-2.5 | 0.05 | 1.0max |
The world standard Grade equivalent to ASTM B111
Material Designation | Corresponding Material Symbol | ||||
GB/T8890 | ASTM B111 | BS2871 | JIS H3300 | DIN1785 | |
Copper-Nickel | BFe10-1-1 | C70600 | CN102 | C7060 | CuNi10Fe1Mn |
BFe30-1-1 | C71500 | CN107 | C7150 | CuNi30Mn1Fe | |
(BFe30-2-2) | C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | |
(BFe5-1.5-0.5) | C70400 | – | – | – | |
B7 | – | – | – | – | |
Aluminums Brass | HAL77-2 | C68700 | CZ110 | C6870 | CuZn20Al2 |
Admiralty Brass | HSn70-1 | C44300 | CZ111 | C4430 | CuZn28Sn1 |
Boric Brass | Hsn70-18 | – | – | – | – |
HSn70-1 AB | – | – | – | – | |
Arsenical Brass | H68A | – | CZ126 | – | – |
Brass Tube | H65/H63 | C28000/C27200 | CZ108 | C2800/C2700 | CuZn36/CuZn37 |
Tensile Requirements
Copper or Copper Alloy UNS NO. | Temper Designation | Tensile Strength | Yield Strength | |
Standard | Former | min ksi | min ksi | |
C44300 | O61 | annealed | 45 | 15 |
C68700 | O61 | annealed | 50 | 18 |
C70400 | H55 | light-drawn | 38 | 30 |
C70600 | H55 | light-drawn | 45 | 15 |
C71500 | O61 | annealed | 52 | 18 |
C71640 | O61 | annealed | 63 | 25 |




