Overview
A flange-olet (flange-outlet) is also called nipoflange or weldoflange, its shape looks like a long weld neck flange. It could be regarded as a combination of a long weld neck flange and a weldolet, or a nipolet welded with a weld neck flange.
The flange-olet is used for a 90° branch connection from a main pipe. On the run pipe side, the flangeolet is designed like a weldolet, it will welded with the run pipe as a branch of the pipe. On another side,the flange-olet is a flange connection, this flange dimensions could be designed as per EN1092, ASME/ANSI B16.5 standard or other codes. Flange-olet is produced in forging and machining process,it is forged material,commonly the flange-olet is a integral forging without any welding seam.It is first produced in forging process from UK.The flange-olet could be in forged carbon steel material,stainless steel material or alloy steel material.
Inconel 625 is a corrosion and oxidation resistant nickel alloy that is used both for its high strength and outstanding aqueous corrosion resistance. Its outstanding strength and toughness is due to the addition of niobium which acts with the molybdenum to stiffen the alloy's matrix. Alloy 625 has excellent fatigue strength and stress-corrosion cracking resistance to chloride ions. This nickel alloy has excellent weldability and is frequently used to weld AL-6XN. This alloy resists a wide range of severely corrosive environments and is especially resistant to pitting and crevice corrosion. Some typical applications Inconel 625 is used in are chemical processing, aerospace and marine engineering, pollution-control equipment, and nuclear reactors.
Specification
ASTM B564-19 Standard Specification for Nickel Alloy Forgings.
| ASME B16.5 Flangeolet Size Chart | 1/2"(15 NB) to 48"(1200NB) DN10~DN5000 |
|---|---|
| Flangeolet Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Flangeolet Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flangeolet |
| Flangeolet Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flangeolet |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flangeolet |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Flangeolet |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar Flangeolet |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 Flangeolet The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Flangeolet Uses & application | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Chemical Composition
| Cr | Mo | Co | Nb+Ta | Al | Ti | C | Fe | Mn | Si | P | S | Ni | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 20 | 8 | -- | 3.15 | -- | -- | -- | -- | -- | -- | -- | -- | Balance |
| Max | 23 | 10 | 1 | 4.15 | .4 | .4 | .1 | 5 | .5 | .5 | .015 | .015 | Balance |
Mechanical Properties
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2"(%) |
|---|---|---|---|
70 | 144,000 | 84,000 | 44 |
400 | 134,000 | 66,000 | 45 |
600 | 132,000 | 63,000 | 42.5 |
800 | 131,500 | 61,000 | 45 |
1000 | 130,000 | 60,500 | 48 |
1200 | 119,000 | 60,000 | 34 |
1400 | 78,000 | 58,500 | 59 |
1600 | 40,000 | 39,000 | 117 |
Applications
1. Food Processing Industry
2. Structural Pipe
3. Water Supply Systems
4. Plumbing, Heating
5. ower Plant
6. Paper & Pulp Industry
7. Oil and Gas Pipeline
8. Chemical Industry
9. Fabrication Industry




