ASTM A210 Grade A1 Seamless Medium-Carbon Steel Boiler and Superheater Tubes
ASTM A210/A210M ASTM A210 Grade A1 Steel Tubes covers minimum-wall-thickness, Seamless Medium-Carbon Steel, boiler tubes
ASTM A210 Grade A1 Seamless Boiler and Superheater Tubes sizes and thicknesses usually furnished to this specification are 1/2 in. to 5 in. [12.7 to 127 mm] in outside diameter and 0.035 to in. 0.500 [0.9 to 12.7 mm], inclusive, in minimum wall thickness.
ASTM A210 is the standard covers seamless medium-carbon steel boiler and superheater tubes. ASTM A210 also covers minimum-wall-thickness, tubing sizes, boiler flues including safe ends, arch and stay tubes. ASTM A210 provides tensile and hardness properties but only applicable to certain size limitations. Material manufacturing shall be killed. Tubes shall be made by seamless process, marked as either hot-finished or cold-finished. Surface condition shall be specifically stated in the order. Chemical composition shall conform to the requirements. Elemental composition other than listed here shall not be permitted. Tension test, flattening test, flaring test, hardness test, hydrostatic or nondestructive electric test shall be made on specimens. Superheater tubes shall be formed without defects and shall withstand expansion, beading, forging, welding, and bending.
ASTM A210 seamless medium carbon steel pipe is applied for boiler pipe and boiler flue pipe with the minimum thickness, including safety end, vault, supporting pipe and super heater pipe.
ASTM A210 Grade A1 Seamless Boiler and Superheater Tubes
OD (mm) | Wall Thickness(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Heat Treatment
Hot-finished tubes need not be heat treated.
Cold- finished tubes shall be given a subcritical anneal, a full anneal, or a normalizing heat treatment after the final cold finishing process.
Chemical Composition Of ASTM A210 Grade A1
Standard | Grade | Chemical Composition | ||||
C(a) | Si | Mn | P | S | ||
ASTM A210 | A1 | ≤0.27 | ≥0.10 | ≤0.93 | ≤0.035 | ≤0.035 |
Mechanical Properties of ASTM A210 Grade A1
Mechanical Properties | Grade A1 |
Tensile strength, min, ksi [MPa] | 60 [415] |
Yield strength, min, ksi [MPa] | 37 [255] |
Elongation % | 30 |
HRB | 79 |
HB | 143 |
Note:Mechanical property requirements do not apply to tubing smaller than 1/8 in.
Tolerances of Wall Thickness
Outside | Wall Thickness, % | |||||||
0.095[2.4] and Under | Over 0.095 to 0.150 | Over 0.150 to 0.180 | Over 0.180,[4.6] | |||||
Over | Under | Over | Under | Over | Under | Over | Under | |
Seamless, Hot-Finished Tubes | ||||||||
4 [101.6] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Over4 [101.6] | .... | .... | 35 | 0 | 33 | 0 | 28 | 0 |
Seamless, Cold-Finished Tubes | ||||||||
Over | Under | |||||||
1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
Over 1 1 ⁄ 2 [38.1] | 22 | 0 | ||||||
Tolerances of Outside Diameter
Outside Diameter,in. [mm] | Permissible Variations, in. [mm] | |
Over | Under | |
Hot-Finished Seamless Tubes | ||
4 [101.6] and under | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
Cold-Finished Seamless Tubes | ||
Under 1 [25.4] | 0.004 [0.1] | 0.004 [0.1] |
1 to 1 1 ⁄ 2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 1 1 ⁄ 2 to 2 [38.1 to 50.8], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 2 1 ⁄ 2 [50.8 to 63.5], excl | 0.010 [0.25] | 0.010 [0.25] |
2 1 ⁄ 2 to 3 [63.5 to 76.2], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [76.2 to 101.6], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 0.015 [0.38] | 0.045 [1.14] |
Tolerances of Length
Method of | Outside | Cut Length,in. [mm] | |
Over | Under | ||
Seamless, hot-finished | All sizes | 3 ⁄ 16 [5] | 0 [0] |
Seamless, cold-finished | Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] | |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] | |





